Prayer times
Masjid Bilal ... (Sunni) prayer times, November 2026
Every day this month: when each prayer begins at Masjid Bilal ... (Sunni), and the masjid’s own jamaat times on the days its timetable gives them.
| Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday 121 Jumada al-Ula 1448 | 05:19 | 06:56 | 11:50 | 14:05 | 16:37 | 18:00 |
| Monday 222 Jumada al-Ula 1448 | 05:21 | 06:58 | 11:50 | 14:03 | 16:35 | 17:59 |
| Tuesday 323 Jumada al-Ula 1448 | 05:23 | 07:00 | 11:50 | 14:02 | 16:33 | 17:57 |
| Wednesday 424 Jumada al-Ula 1448 | 05:24 | 07:02 | 11:50 | 14:01 | 16:31 | 17:56 |
| Thursday 525 Jumada al-Ula 1448 | 05:26 | 07:03 | 11:50 | 13:59 | 16:30 | 17:54 |
| Friday 626 Jumada al-Ula 1448 | 05:28 | 07:05 | 11:50 | 13:58 | 16:28 | 17:53 |
| Saturday 727 Jumada al-Ula 1448 | 05:29 | 07:07 | 11:50 | 13:57 | 16:26 | 17:51 |
| Sunday 828 Jumada al-Ula 1448 | 05:31 | 07:09 | 11:51 | 13:55 | 16:25 | 17:50 |
| Monday 929 Jumada al-Ula 1448 | 05:33 | 07:11 | 11:51 | 13:54 | 16:23 | 17:49 |
| Tuesday 1030 Jumada al-Ula 1448 | 05:34 | 07:12 | 11:51 | 13:53 | 16:21 | 17:47 |
| Wednesday 111 Jumada al-Akhirah 1448 | 05:36 | 07:14 | 11:51 | 13:52 | 16:20 | 17:46 |
| Thursday 122 Jumada al-Akhirah 1448 | 05:38 | 07:16 | 11:51 | 13:51 | 16:18 | 17:45 |
| Friday 133 Jumada al-Akhirah 1448 | 05:39 | 07:18 | 11:51 | 13:49 | 16:17 | 17:44 |
| Saturday 144 Jumada al-Akhirah 1448 | 05:41 | 07:19 | 11:51 | 13:48 | 16:15 | 17:42 |
| Sunday 155 Jumada al-Akhirah 1448 | 05:43 | 07:21 | 11:51 | 13:47 | 16:14 | 17:41 |
| Monday 166 Jumada al-Akhirah 1448 | 05:44 | 07:23 | 11:52 | 13:46 | 16:13 | 17:40 |
| Tuesday 177 Jumada al-Akhirah 1448 | 05:46 | 07:25 | 11:52 | 13:45 | 16:11 | 17:39 |
| Wednesday 188 Jumada al-Akhirah 1448 | 05:48 | 07:26 | 11:52 | 13:44 | 16:10 | 17:38 |
| Thursday 199 Jumada al-Akhirah 1448 | 05:49 | 07:28 | 11:52 | 13:43 | 16:09 | 17:37 |
| Friday 2010 Jumada al-Akhirah 1448 | 05:51 | 07:30 | 11:52 | 13:43 | 16:08 | 17:36 |
| Saturday 2111 Jumada al-Akhirah 1448 | 05:52 | 07:31 | 11:53 | 13:42 | 16:06 | 17:35 |
| Sunday 2212 Jumada al-Akhirah 1448 | 05:5407:00 | 07:33 | 11:5313:15 | 13:4114:45 | 16:0516:08 | 17:3419:15 |
| Monday 2313 Jumada al-Akhirah 1448 | 05:5507:00 | 07:35 | 11:5313:00 | 13:4014:45 | 16:0416:07 | 17:3319:15 |
| Tuesday 2414 Jumada al-Akhirah 1448 | 05:5707:00 | 07:36 | 11:5313:00 | 13:3914:45 | 16:0316:06 | 17:3319:15 |
| Wednesday 2515 Jumada al-Akhirah 1448 | 05:5807:00 | 07:38 | 11:5413:00 | 13:3914:45 | 16:0216:05 | 17:3219:15 |
| Thursday 2616 Jumada al-Akhirah 1448 | 06:0007:00 | 07:39 | 11:5413:00 | 13:3814:45 | 16:0116:04 | 17:3119:15 |
| Friday 2717 Jumada al-Akhirah 1448 | 06:0107:00 | 07:41 | 11:5413:00 | 13:3714:45 | 16:0016:03 | 17:3119:15 |
| Saturday 2818 Jumada al-Akhirah 1448 | 06:0307:00 | 07:42 | 11:5513:15 | 13:3714:45 | 16:0016:02 | 17:3019:15 |
| Sunday 2919 Jumada al-Akhirah 1448 | 06:0407:15 | 07:44 | 11:5513:15 | 13:3614:45 | 15:5916:01 | 17:2919:15 |
| Monday 3020 Jumada al-Akhirah 1448 | 06:0607:15 | 07:45 | 11:5513:00 | 13:3614:45 | 15:5816:00 | 17:2919:15 |
Jamaat times from Masjid Bilal ... (Sunni)’s own timetable, checked 22 November 2026; jamaat shown under each begin time. Begin times are worked out for the masjid’s spot, with the clocks as they are in the UK on each day.